EBizCharge Mobile App Compatibility List
Your virtual terminal is only a tap away with Century Business Solutions’ EBizCharge mobile app. The app lets you accept and monitor transactions from your mobile device exactly as if from your office.
Note: Use of the app requires having a merchant account with Century Business Solutions.
The following devices are compatible with the EBizCharge Mobile App.
Device Name | Model # | Version | Carrier |
Apple iPad | N/A | 3.1.3 | AT&T |
Apple iPad 2 | or above | Verizon | |
Apple iPad 2 | AT&T | ||
Apple iPad 3 | |||
Apple iPad 4 | |||
Apple iPad Air | |||
Apple iPad mini | |||
Apple iPad mini with Retina Display | |||
Apple iPhone 3G | AT&T | ||
Apple iPhone 3GS | AT&T | ||
Apple iPhone 4 | AT&T | ||
Apple iPhone 4 | Verizon | ||
Apple iPhone 4S | AT&T | ||
Apple iPhone 4S | Sprint | ||
Apple iPhone 4S | Verizon | ||
Apple iPhone 5 | AT&T | ||
Apple iPhone 5 | Sprint | ||
Apple iPhone 5 | Verizon | ||
Apple iPhone 5c | |||
Apple iPhone 5s | |||
Apple iPhone 6 | |||
Apple iPhone 6 Plus | |||
Apple iPod Touch 2nd Gen. | |||
Apple iPod Touch 3rd Gen. | |||
Apple iPod Touch 4th Gen. | |||
Apple iPod Touch 5th Gen. | |||
Acer Iconia Tablet A501 | A501 | 3.2 | AT&T |
Acer Iconia Tab 7 | A1-713 | 4.2.2 | |
Acer Iconia Tab 7 HD | A1-713HD | 4.4.2 | |
Asus Nexus 7 (2nd Gen. ) | NEXUS7 | 4.4.2 | N/A |
Asus Nexus 7 LTE (2nd Gen. ) | NEXUS7 | 4.4.2 | N/A |
Asus Nexus MeMO Pad FHD 10 | ME302C | 4.2.2 | N/A |
Asus Transformer | TRANSFORMERTF101 | 4.0.4 | N/A |
Asus Transformer Pad Infinity | ASUSTRANSFORMERPADTF700T | 4.0.3 | N/A |
Asus Transformer Prime | TRANSFORMERPRIMETF201 | 4.0.3 | N/A |
Casio G’zOne Commando 4G | C8114G | 4.1.2 | N/A |
Dell Streak 7 Tablet | DELLSTREAK7 | 2.2.2 | T-Mobile |
HTC Aria | LIBERTY | 2.2.1 | AT&T |
HTC Butterfly | HTCBUTTERFLY | 4.1.1 | |
HTC Desire 816 | HTCDESIRE816 | 4.4.2 | |
HTC Desire 310 | HTCDESIRE310 | 4.2.2 | |
HTC Desire Z | HTCVISION | 2.2.1 | T-Mobile |
HTC Droid Eris | ERIS | 2.1 | Verizon |
HTC Droid DNA | HTC6435LVW | 4.1.1 | Verizon |
HTC EVO 3D | ISW12HT | 2.3.4 | KDDI (Japan) |
HTC EVO 3D | PG86100 | 2.3.3 | Sprint |
HTC EVO 4G | PC36100 | 2.3.3 | Sprint |
HTC EVO 4G LTE | EVO | 4.0.3 | Sprint |
HTC EVO Shift 4G | PG06100 | 2.3.3 | Sprint |
HTC EVO View 4G | PG41200 | 2.3.3 | Sprint |
HTC G2 | T-MOBILEG2 | 2.2 | T-mobile |
HTC Hero | HERO200 | 2.1-update1 | Sprint |
HTC Incredible | ADR6300 | 2.2 | Verizon |
HTC Incredible 2 | ADR6350 | 2.2.1 | Verizon |
HTC Incredible 4G LTE | ADR6410LVW | 4.0.3 | Verizon |
HTC lele | HTC PH06130 | 2.3.3 | AT&T |
HTC Merge | ADR6325 | 2.2 & 2.3.4 | Verizon & US Cellular |
HTC MyTouch 3G Slide | T-MOBILE MYTOUCH3GSLIDE | 2.1-update1 | T-mobile |
HTC MyTouch 4G | HTCGLACIER | 2.3.4 | T-mobile |
HTC MyTouch 4G Slide | MYTOUCH_4G_SLIDE | 2.3.4 | T-mobile |
HTC Nexus One | NEXUSONE | 2.3.6 | AT&T |
HTC One | HTCONE | 4.1.2 | Sprint |
HTC One (2014) | HTC6525LVW | 4.4.2 | Verizon |
HTC One (2014) | HTCONE_M8 | 4.4.2 | T-Mobile |
HTC One S | HTCVLE_U | 4.0.3 | T-mobile |
HTC One V | HTCONEV | 4.0.3 | US Cellular |
HTC One VX | HTCPM36100 | 4.0.4 | AT&T |
HTC One X | HTCONEX | 4.0.3 | AT&T |
HTC One X+ | HTCONEX+ | 4.1.1 | AT&T |
HTC One X+ | HTCPM63100 | 4.1.1 | AT&T |
HTC Rezound | ADR6425LVW | 2.3.4 | Verizon |
HTC Rhyme | ADR6330VW | 2.3.4 | Verizon |
HTC Sensation | HTCSENSATION | 2.3.4 | N/A |
HTC Sensation 4G | HTCSENSATION4G | 2.3.4 | T-mobile |
HTC Status | HTCSTATUS | 2.3.3 | AT&T |
HTC Thunderbolt | ADR6400L | 2.2.1 | Verizon |
HTC Vivid | HTCPH39100 | 2.3.4 | AT&T |
Huawei Ascend Y330 | HUAWEIY330-U05 | 4.2.2 | |
Huawei Ascend Y530 | HUAWEIU530-U00 | 4.3 | |
Huawei Impulse 4G | HUAWEIU8800-51 | 2.2.2 | AT&T |
Huawei MediaPad | HUAWEIMEDIAPAD | 4.0.3 | N/A |
Huawei MyTouch Q | T-MOBILEMYTOUCHQ | 2.3.6 | T-Mobile |
Huawei SpringBoard | SPRINGBOARD | 3.2 | T-mobile |
Kyocera ECHO | M9300 | 2.2.1 | Sprint |
Kyocera Event | EVENT | 4.0.4 | Virgin Mobile |
Kyocera Torque | TORQUE | 4.0.4 | Sprint |
Lenovo ThinkPad Tablet | THINKPADTABLET | 3.1 | N/A |
LG Ally | ALLY | 2.2.1 | Verizon |
LG Enlighten | LG-VS700 | 2.3.4 | Verizon |
LG Escape | LG-P870 | 4.0.4 | AT&T |
LG G2 | LG-D800 | 4.2.2 | AT&T |
LG G2 | VS9804G | 4.2.2 | Verizon |
LG G2 | LG-D801 | 4.4.2 | T-Mobile |
LG G2X | LG-P999 | 2.3.4 | T-Mobile |
LG G3 | LG-D851 | 4.4.2 | T-Mobile |
LG G3 | VS9854G | 4.4.2 | Verizon |
LG G3 | LG-D850 | 4.4.2 | AT&T |
LG G Flex | LG-D959 | 4.2.2 | T-Mobile |
LG G Flex | LG-D950 | 4.2.2 | AT&T |
LG G Pad 8.3 | LG-V500 | 4.2.2 | |
LG G Pad 8.3 | VK8104G | 4.2.2 | Verizon |
LG Lucid 4G | VS8404G | 4.0.4 | Verizon |
LG Mytouch | LG-E739 | 2.3.4 | T-mobile |
LG Nexus 4 | NEXUS4 | 5.0.2 | A |
LG Nitro HD | LG-P930 | 4.0.4 | AT&T |
LG Optimus G | LG-E970 | 4.0.4 | AT&T |
LG Optimus F3 | LG-P659 | 4.1.2 | T-Mobile |
LG Optimus F3Q | LG-D520 | 4.1.2 | T-Mobile |
LG Optimus L9 | LG-P769 | 4.0.4 | T-Mobile |
LG Optimus One | LG-P500 | 2.3.3 | N/A |
LG Optimus S | LS670 | 2.3.3 | Sprint |
LG Optimus T | LG-P509 | 2.2 | T-mobile |
LG Phoenix | LG-P505 | 2.3.4 and above | AT&T |
LG Spectrum | VS9240G | 2.3.5 | Verizon |
LG Spectrum 2 | VS9304G | 4.0.4 | Verizon |
LG Thrill 4G | LG-P925 | 2.3.5 | AT&T |
LG Thrive | LG-P506 | 2.2.2 | AT&T |
LG Vortex | VORTEX | 2.2.1 | Verizon |
Motorola Atrix 2 | MB865 | 2.3.5 | AT&T |
Motorola Atrix 4G | MB860 | 2.2.1 | AT&T |
Motorola Atrix HD | MB886 | 4.1.1 | AT&T |
Motorola Bravo | MB520 | 2.2.1 | AT&T |
Motorola Droid | DROID | 2.2.1 | Verizon |
Motorola Droid 2 | DROID2 | 2.2 | Verizon |
Motorola Droid 2 Global | DROID2GLOBAL | 2.2 | Verizon |
Motorola Droid 3 | DROID3 | 2.3.4 | Verizon |
Motorola Droid 4 | DROID4 | 2.3.6 | Verizon |
Motorola Droid Bionic | DROIDBIONIC | 2.3.4 | Verizon |
Motorola Droid Maxx | XT1080 | 4.3 | Verizon |
Motorola Droid Mini | XT1030 | 4.3 | Verizon |
Motorola Droid Pro | DROIDPRO | 2.2.1 | Verizon |
Motorola Droid Razr | DROIDRAZR | 4.1.2 | Verizon |
Motorola Droid Razr HD | DROIDRAZRHD | 4.4.2 | Verizon |
Motorola Droid Razr M | XT907 | 4.4.2 | Verizon |
Motorola Droid Razr Maxx | DROIDRAZR | 4.1.2 | Verizon |
Motorola Droid Razr Maxx HD | DROIDRAZRHD | 4.4.2 | Verizon |
Motorola Droid Ultra | XT1080 | 4.3 | Verizon |
Motorola Droid X | DROIDX | 2.3.3 | Verizon |
Motorola Droid X2 | DROIDX2 | 2.3.4 | Verizon |
Motorola Electrify M | XT901 | 4.1.2 | US Cellular |
Motorola FlipSide | MB508 | 2.1-update1 | AT&T |
Motorola Milestone | MILESTONE | 2.1 | Verizon |
Motorola Moto G | XT1032 | 4.3 | |
Motorola Moto G | XT1028 | 4.3 | Verizon |
Motorola Moto X | XT1058 | 4.4.2 | AT&T |
Motorola Moto X | XT1056 | 4.4.2 | Sprint |
Motorola Photon 4G | MB855 | 2.3.4 | Sprint |
Motorola Razr i | XT890 | 4.0.4 | N/A |
Motorola Xoom | XOOM | 3.1 | Verizon |
Motorola XPRT | MB612 | 2.2.2 | Sprint |
Motorola XY Board 10.1 | MZ617 | 3.2 | Verizon |
OnePlus One | PA0001 | 4.4.4 | |
OPPO R1 | R829 | 4.2.2 | |
Pantech Crossover | PANTECHP8000 | 2.3.6 | AT&T |
Quanta Ellipsis 7 | QMV7A | 4.2.2 | Verizon |
Quanta Ellipsis 7 | QMV7B | 4.4.2 | Verizon |
Samsung Captivate | SAMSUNG-SGH-I897 | 2.1-update1 | AT&T |
Samsung Captivate Glide | SAMSUNG-SGH-I927 | 2.3.5 | AT&T |
Samsung Conquer 4G | SPH-D600 | 2.3.6 | Sprint |
Samsung Continuum | SCH-I400 | 2.1-update1 | Verizon |
Samsung Droid Charge 4G | SCH-I510 | 2.2.1 | Verizon |
Samsung Epic 4G | SPH-D700 | 2.2.1 | Sprint |
Samsung Epic 4G Touch | SPH-D710 | 2.3.4 | Sprint |
Samsung Exhibit 4G | SGH-T759 | 2.3.3 | T-mobile |
Samsung Exhibit II 4G | SGH-T679 | 2.3.5 | T-mobile |
Samsung Fascinate | SCH-I500 | 2.1-update1 | Verizon |
Samsung Galaxy Ace | GT-S5830 | 2.3.3 | N/A |
Samsung Galaxy Express | SAMSUNG-SGH-I437 | 4.0.4 | AT&T |
Samsung Galaxy Gran Duos | GT-I9082L | 4.2.2 | |
Samsung Galaxy Nexus | GALAXYNEXUS | 4.0.1 | Verizon |
Samsung Galaxy Note | SGH-I717D | 4.0.4 | Telus (Canada) |
Samsung Galaxy Note | SAMSUNG-SGH-I717 | 4.1.2 | AT&T |
Samsung Galaxy Note 2 | SAMSUNG-SGH-I317 | 4.1.2 | AT&T |
Samsung Galaxy Note 2 | SGH-T889 | 4.1.1 | T-Mobile |
Samsung Galaxy Note 2 | SCH-R950 | 4.1.2 | US Cellular |
Samsung Galaxy Note 2 | SPH-L900 | 4.1.1 | Sprint |
Samsung Galaxy Note 3 | SM-N900V | 4.3 | Verizon |
Samsung Galaxy Note 3 | SM-N900W8 | 4.4.2 | Rogers |
Samsung Galaxy Note 3 | SM-N9005 | 4.4.2 | |
Samsung Galaxy Note 4 | SM-N910T | 4.4.4 | T-Mobile |
Samsung Galaxy Note 8.0 | GT-N5100 | 4.2.2 | |
Samsung Galaxy Note 10.1 2014 | SM-P600 | 4.3 | N/A |
Samsung Galaxy Prevail | SPH-M820-BST | 2.3.6 | N/A |
Samsung Galaxy Rugby Pro | SAMSUNG-SGH-I547 | 4.0.4 | AT&T |
Samsung Galaxy S 4G | SGH-T959V | 2.2.1 | T-Mobile |
Samsung Galaxy S Blaze 4G | SGH-T769 | 2.3.6 | T-Mobile |
Samsung Galaxy S II | SAMSUNG-SGH-I777 | 2.3.4 | AT&T |
Samsung Galaxy S II | SGH-T989 | 2.3.5 | T-Mobile |
Samsung S II LTE | SGH-I727 | 4.0.4 | Rogers |
Samsung S II SkyRocket | SAMSUNG-SGH-I727 | 2.3.6 | AT&T |
Samsung Galaxy S III | SAMSUNG-SGH-I747 | 4.0.4 | AT&T |
Samsung Galaxy S III | SGH-T999 | 4.0.4 | T-Mobile |
Samsung Galaxy S III | SPH-L710 | 4.0.4 | Sprint |
Samsung Galaxy S III | SCH-I535 | 4.0.4 | Verizon |
Samsung Galaxy S III | SCH-R530U | 4.1.1 | US Cellular |
Samsung Galaxy S III | GT-I9300 | 4.0.4 | N/A |
Samsung Galaxy S III Mini | SM-G730V | 4.2.2 | Verizon |
Samsung Galaxy S4 | GT-19500 | 4.2.2 | |
Samsung Galaxy S4 | SCH-1545 | 4.3 | Verizon |
Samsung Galaxy S4 | SAMSUNG-SGH-I337 | 4.2.2 | AT&T |
Samsung Galaxy S4 | SPH-L720 | 4.2.2 | Sprint |
Samsung Galaxy S4 Active | SAMSUNG-SGH-I537 | 4.2.2 | AT&T |
Samsung Galaxy S5 | SAMSUNG-SM-G900A | 4.4.2 | AT&T |
Samsung Galaxy S5 | SM-G900M | 4.4.2 | |
Samsung Galaxy S5 Active | SAMSUNG-SM-G870A | 4.4.2 | AT&T |
Samsung Galaxy S6 Edge | SM-G925T | 5.0.2 | T-Mobile |
Samsung Galaxy Tab 10.1 | SCH-I905 | 3.1 | Verizon |
Samsung Galaxy Tab 10.1 | SGH-T859 | 3.2 | T-mobile |
Samsung Galaxy Tab 10.1 | GT-P7500 | 3.2 | N/A |
Samsung Galaxy Tab 10.1 | GT-P7510 | 4.0.4 | Verizon |
Samsung Galaxy Tab 2 10.1 | GT-P5113 | 4.0.4 | N/A |
Samsung Galaxy Tab 2 10.1 | SCH-I915 | 4.0.4 | Verizon |
Samsung Galaxy Tab 2 10.1 | SPH-P500 | 4.1.2 | Sprint |
Samsung Galaxy Tab 2 7.0 | GT-P3113 | 4.0.3 | N/A |
Samsung Galaxy Tab 2 7.0 | SCH-I705 | 4.0.4 | Verizon |
Samsung Galaxy Tab 3 7.0 | SM-T210R | 4.1.2 | |
Samsung Galaxy Tab 3 7.0 | SAMSUNG-SM-T217A | 4.2.2 | AT&T |
Samsung Galaxy Tab 3 7.0 | SM-T217S | 4.2.2 | Sprint |
Samsung Galaxy Tab 3 7.0 | SM-T217T | 4.2.2 | T-Mobile |
Samsung Galaxy Tab 3 10.1 | GT-P5210 | 4.2.2 | N/A |
Samsung Galaxy Tab 4 7.0 | SM-T230NU | 4.4.2 | |
Samsung Galaxy Tab 4 7.0 | SM-T231 | 4.2.2 | |
Samsung Galaxy Tab 4 7.0 | SM-T237P | 4.4.2 | Sprint |
Samsung Galaxy Tab 4 8.0 | SM-T337V | 4.4.2 | |
Samsung Galaxy Tab 4 10.1 | GT-P5200 | 4.2.2 | |
Samsung Galaxy Tab 4 10.1 | SM-T537V | 4.4.2 | Verizon |
Samsung Galaxy Tab 4 10.1 | SAMSUNG-SM-T537A | 4.4.2 | AT&T |
Samsung Galaxy Tab 7.7 | SCH-I815 | 3.2 | Verizon |
Samsung Galaxy Tab 7.0 | SCH-I800 | 2.3.5 | Verizon |
Samsung Galaxy Tab 7.0 | SCH-P100 | 2.3.4 | Sprint |
Samsung Galaxy Tab 7.0 Plus | SGH-T869 | 3.2 | T-Mobile |
Samsung Galaxy Tab 8.9 | GT-P7310 | 3.1 | |
Samsung Galaxy Tab 8.9 | SAMSUNG-SGH-I957 | 3.2 | AT&T |
Samsung Galaxy Tab S 8.4 | SM-T700 | 4.4.2 | |
Samsung Galaxy Tab S 10.1 | SM-T800 | 4.4.2 | |
Samsung Galaxy Y | GT-S5360B | 2.3.6 | |
Samsung Illusion | SCH-I110 | 2.3.5 | Verizon |
Samsung Infuse 4G | SAMSUNG-SGH-I1997 | 2.3.6 | AT&T |
Samsung Intercept | SPH-M910 | 2.2.1 | Sprint |
Samsung Nexus 10 | Nexus10 | 4.2 | N/A |
Samsung Nexus S | NexusS | 2.3.3 | T-mobile |
Samsung Nexus S 4G | Nexuss4G | 2.3.7 | Sprint |
Samsung Replenish | SPH-M580 | 2.2.2 | Sprint |
Samsung Rugby | SAMSUNG-SGH-I847 | 2.3.6 | AT&T |
Samsung Sidekick 4G | SGH-T839 | 2.2.1 | T-mobile |
Samsung Stratophere | SCH-I405 | 2.3.5 | Verizon |
Samsung Transform | SPH-M920 | 2.2.2 | Sprint |
Samsung Vibrant | SGH-T959 | 2.1-update1 | T-mobile |
Sony Xperia TL | LT30AT | 4.0.4 | AT&T |
Sony Xperia Z | C6606 | 4.1.2 | T-Mobile |
Sony Xperia Z | C6603 | 4.4.4 | |
Sony Xperia Z Ultra | C6602 | 4.4.4 | |
Sony Xperia Z Ultra | C6633 | 4.4.4 | |
Toshiba Excite | AT300 | 4.0.3 | N/A |
Unitech Tablet | ETBW11AA | 3.2 | N/A |
ZTE Fury | N850 | 2.3.6 | Sprint |
Download the free EBizCharge mobile app for your Apple or Android device
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_button link=”https://play.google.com/store/apps/details?id=com.ebizcharge.android&hl=en” color=”default” size=”” type=”” shape=”” target=”_self” title=”Download EBizCharge for Android” gradient_colors=”|” gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”1px” shadow=”” icon=”” icon_divider=”yes” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Download EBizCharge for Android[/fusion_button]
[fusion_button link=”https://itunes.apple.com/us/app/ebizcharge-for-credit-card/id609835507?mt=8″ color=”default” size=”” type=”” shape=”” target=”_self” title=”Download EBizCharge for Apple” gradient_colors=”|” gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”1px” shadow=”” icon=”” icon_divider=”yes” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ alignment=”left” class=”” id=””]Download EBizCharge for Apple[/fusion_button][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]